- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Statistics of the 2024/2025 admission procedures
Description | Number of app. | Those appeared | Meet the cond. | Not meet the cond. | Those admitted | Admitted total |
---|---|---|---|---|---|---|
Faculty of Civil Engineering | ||||||
Bachelor's | 2117 | 333 | 1795 | 180 | 1794 | 1795 |
Master's | 571 | 196 | 446 | 121 | 441 | 446 |
Doctoral | 42 | 7 | 4 | 8 | 4 | 4 |
sum | 2730 | 536 | 2245 | 309 | 2239 | 2245 |
Faculty of Mechanical Engineering | ||||||
Bachelor's | 2047 | 266 | 1200 | 846 | 1199 | 1200 |
Master's | 843 | 664 | 603 | 239 | 596 | 603 |
Doctoral | 58 | 55 | 54 | 3 | 54 | 54 |
sum | 2948 | 985 | 1857 | 1088 | 1849 | 1857 |
Faculty of Electrical Engineering and Communication | ||||||
Bachelor's | 2066 | 303 | 1134 | 913 | 1133 | 1134 |
Master's | 804 | 108 | 472 | 321 | 472 | 472 |
Doctoral | 62 | 55 | 51 | 7 | 51 | 51 |
sum | 2932 | 466 | 1657 | 1241 | 1656 | 1657 |
Institute of Forensic Engineering | ||||||
Master's | 227 | 0 | 176 | 51 | 176 | 176 |
Doctoral | 10 | 6 | 4 | 6 | 4 | 4 |
sum | 237 | 6 | 180 | 57 | 180 | 180 |
Faculty of Architecture | ||||||
Bachelor's | 549 | 435 | 180 | 369 | 180 | 180 |
Master's | 119 | 43 | 95 | 24 | 95 | 95 |
Doctoral | 10 | 10 | 7 | 3 | 7 | 7 |
sum | 678 | 488 | 282 | 396 | 282 | 282 |
Faculty of Business and Management | ||||||
Bachelor's | 2297 | 657 | 912 | 1383 | 911 | 912 |
Master's | 690 | 466 | 368 | 322 | 368 | 368 |
Doctoral | 16 | 10 | 9 | 7 | 9 | 9 |
sum | 3003 | 1133 | 1289 | 1712 | 1288 | 1289 |
Description | Number of app. | Those appeared | Meet the cond. | Not meet the cond. | Those admitted | Admitted total |
Faculty of Chemistry | ||||||
Bachelor's | 918 | 0 | 654 | 264 | 654 | 654 |
Master's | 192 | 19 | 155 | 37 | 155 | 155 |
Doctoral | 31 | 31 | 29 | 2 | 29 | 29 |
sum | 1141 | 50 | 838 | 303 | 838 | 838 |
Faculty of Fine Arts | ||||||
Bachelor's | 635 | 618 | 72 | 546 | 72 | 72 |
Master's | 125 | 119 | 55 | 68 | 55 | 55 |
Doctoral | 17 | 17 | 8 | 9 | 8 | 8 |
sum | 777 | 754 | 135 | 623 | 135 | 135 |
Faculty of Information Technology | ||||||
Bachelor's | 1650 | 1136 | 888 | 762 | 888 | 888 |
Master's | 422 | 93 | 284 | 68 | 284 | 284 |
Doctoral | 35 | 33 | 28 | 5 | 28 | 28 |
sum | 2107 | 1262 | 1200 | 835 | 1200 | 1200 |
Centre of Sports Activities | ||||||
Bachelor's | 65 | 17 | 35 | 30 | 35 | 35 |
sum | 65 | 17 | 35 | 30 | 35 | 35 |
Central European Institute of Technology BUT | ||||||
Doctoral | 64 | 49 | 24 | 29 | 24 | 24 |
sum | 64 | 49 | 24 | 29 | 24 | 24 |
All BUT faculties | ||||||
sum | 16682 | 5746 | 9742 | 6623 | 9726 | 9742 |
Warning: The data summarizes all the applications submitted.
Tip: Move the cursor over column labels and other underscored abbreviations to display explanatory text
Click the faculty name to see the problems, their solutions, further information, and statistics