- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Statistics of the 2023/2024 admission procedures
Description | Number of app. | Those appeared | Meet the cond. | Not meet the cond. | Those admitted | Admitted total |
---|---|---|---|---|---|---|
Faculty of Civil Engineering | ||||||
Bachelor's | 1840 | 323 | 1529 | 101 | 1528 | 1529 |
Master's | 514 | 138 | 403 | 2 | 403 | 403 |
Doctoral | 51 | 42 | 42 | 9 | 42 | 42 |
sum | 2405 | 503 | 1974 | 112 | 1973 | 1974 |
Faculty of Mechanical Engineering | ||||||
Bachelor's | 1863 | 211 | 1148 | 712 | 1146 | 1148 |
Master's | 842 | 719 | 596 | 244 | 589 | 596 |
Doctoral | 73 | 68 | 65 | 8 | 65 | 65 |
sum | 2778 | 998 | 1809 | 964 | 1800 | 1809 |
Faculty of Electrical Engineering and Communication | ||||||
Bachelor's | 1863 | 298 | 996 | 867 | 996 | 996 |
Master's | 783 | 96 | 485 | 295 | 485 | 485 |
Doctoral | 49 | 42 | 35 | 12 | 35 | 35 |
sum | 2695 | 436 | 1516 | 1174 | 1516 | 1516 |
Institute of Forensic Engineering | ||||||
Master's | 224 | 0 | 182 | 42 | 182 | 182 |
Doctoral | 15 | 14 | 10 | 5 | 10 | 10 |
sum | 239 | 14 | 192 | 47 | 192 | 192 |
Faculty of Architecture | ||||||
Bachelor's | 440 | 398 | 171 | 269 | 166 | 171 |
Master's | 106 | 44 | 85 | 15 | 85 | 85 |
Doctoral | 18 | 18 | 12 | 6 | 7 | 12 |
sum | 564 | 460 | 268 | 290 | 258 | 268 |
Faculty of Business and Management | ||||||
Bachelor's | 1986 | 751 | 794 | 1192 | 794 | 794 |
Master's | 865 | 499 | 443 | 420 | 443 | 443 |
Doctoral | 15 | 13 | 11 | 3 | 11 | 11 |
sum | 2866 | 1263 | 1248 | 1615 | 1248 | 1248 |
Description | Number of app. | Those appeared | Meet the cond. | Not meet the cond. | Those admitted | Admitted total |
Faculty of Chemistry | ||||||
Bachelor's | 823 | 0 | 575 | 247 | 575 | 575 |
Master's | 204 | 32 | 151 | 52 | 151 | 151 |
Doctoral | 37 | 0 | 34 | 3 | 34 | 34 |
sum | 1064 | 32 | 760 | 302 | 760 | 760 |
Faculty of Fine Arts | ||||||
Bachelor's | 670 | 637 | 66 | 587 | 64 | 66 |
Master's | 114 | 69 | 51 | 59 | 51 | 51 |
Doctoral | 20 | 19 | 11 | 8 | 10 | 11 |
sum | 804 | 725 | 128 | 654 | 125 | 128 |
Faculty of Information Technology | ||||||
Bachelor's | 1909 | 686 | 1247 | 662 | 1247 | 1247 |
Master's | 430 | 95 | 344 | 85 | 344 | 344 |
Doctoral | 41 | 38 | 28 | 11 | 28 | 28 |
sum | 2380 | 819 | 1619 | 758 | 1619 | 1619 |
Centre of Sports Activities | ||||||
Bachelor's | 48 | 0 | 25 | 23 | 25 | 25 |
sum | 48 | 0 | 25 | 23 | 25 | 25 |
Central European Institute of Technology BUT | ||||||
Doctoral | 50 | 48 | 33 | 17 | 33 | 33 |
sum | 50 | 48 | 33 | 17 | 33 | 33 |
All BUT faculties | ||||||
sum | 15893 | 5298 | 9572 | 5956 | 9549 | 9572 |
Warning: The data summarizes all the applications submitted.
Tip: Move the cursor over column labels and other underscored abbreviations to display explanatory text
Click the faculty name to see the problems, their solutions, further information, and statistics