Branch Details
Geodesy and Cartography
Original title in Czech: Geodézie a kartografieFASTAbbreviation: GAKAcad. year: 2009/2010
Programme: Geodesy and Cartography
Length of Study: 3 years
Accredited from: 11.7.2001Accredited until: 20.7.2005
Profile
Doctoral study graduate (Ph.D.) in specialization Geodesy and Cartography is linked up to the magister degree of Geodesy and Cartography.
The study programme offers two specializations: Geodesy, and Cartography. Doctoral student has to absorb required amount of enlarged mathematical-physical basic knowledge. In addition he has to pass through the subjects of special applied basis including the methods of measurement, the evaluation, and analysis of geodetic and cartographic data, the physical geodesy, the satellite and space geodesy, geographic and cartographic information systems and others. Further subjects are added according to scopes of the dissertation thesis. Firstly it concerns the fields of geodetic controls, engineering geodesy, global positioning systems, photogrammetry and remote sensing, cadastre of real estates, digital cartography, and others. In course of doctoral studies the graduate adopts methodology of scientific work, and gets deep theoretical and language knowledge which qualifies him for individual creative scientific activity. Doctoral study graduate in specialization Geodesy and Cartography can be employed in development and research institutions of appropriate specialization, and also as academic staff at universities.
Guarantor
Issued topics of Doctoral Study Program
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DA01 | Mathematics | cs | 0 | Compulsory | P - 39 | yes | ||
DA03 | Probability and mathematical statistics | cs | 0 | Compulsory | Ex | P - 39 | yes | |
IE52 | Analysis of Measuring Data | cs | 0 | Elective | Ex | P - 39 | 3916 | yes |
IE51 | Geodesy | cs | 0 | Elective | Ex | P - 39 | 3916 | yes |
IU54 | 3D Modelling in CAD Systems | cs | 0 | Elective | Ex | P - 39 | 3916 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DA02 | Mathematics II | cs | 0 | Compulsory | Ex | P - 39 | yes | |
DB01 | Building physics | cs | 0 | Compulsory | Ex | P - 39 | yes | |
IE55 | Digital image processing | cs | 0 | Elective | Ex | P - 39 | 3917 | yes |
IE53 | Physical Geodesy | cs | 0 | Elective | Ex | P - 39 | 3917 | yes |
IE54 | Geodetic Networks | cs | 0 | Elective | Ex | P - 39 | 3917 | yes |
IU53 | Relational Database Management Systems | cs | 0 | Elective | Ex | P - 39 / C1 - 26 | 3917 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
IE57 | Satellite Geodesy | cs | 0 | Elective | Ex | P - 39 | 3926 | yes |
IE58 | Photogrammetry | cs | 0 | Elective | Ex | P - 39 | 3926 | yes |
IE59 | Information Systems and Digital Cartography | cs | 0 | Elective | Ex | P - 39 | 3926 | yes |
IE56 | Engineering Geodesy | cs | 0 | Elective | Ex | P - 39 | 3926 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for the Doctoral Study Programme | cs | 0 | Compulsory | Ex | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3916 | |
3916 | IE52, IE51, IU54 |
3917 | |
3917 | IE55, IE53, IE54, IU53 |
3926 | |
3926 | IE57, IE58, IE59, IE56 |