Branch Details
Water Management and Water Structures
Original title in Czech: Vodní hospodářství a vodní stavbyFASTAbbreviation: VAcad. year: 2009/2010
Programme: Civil Engineering
Length of Study: 4 years
Profile
The aim of the four-year bachelor's programme in the field of Water Management and Water Structures is the mastering of a comprehensive base of essential theoretical knowledge and general technical knowledge from the whole wide area of civil engineering. The theoretical foundation for the course is the natural sciences, mainly the physical/mathematical disciplines, extended in the field of hydraulics and hydrology.
The graduate of the bachelor's Civil Engineering study programme in the field of Water Management and Water Structures is a university-educated specialist who in real world situations is able to be employed in functions which require the independent solution of more complex building/technical or managerial problems, and takes an approach based on deeper knowledge of the water management field also in a wider theoretical context. The graduate is expected to be employed in technical or managerial positions which require the ability to independently fulfil more demanding specialised tasks when designing and operating water management structures. Graduates can find employment in design or construction firms, in the field of public administration or at another similar specialised and technical level. After gaining practical experience, graduates can also be employed in higher managerial positions or work freelance in their field. After gaining a set amount of necessary experience, the bachelor can be authorised to work in some of the authorised specializations of the Czech Chamber of Authorised Engineers and Technicians Active in Construction, which are set by law. After finishing their studies in the bachelor's study programme, graduates have the option of continuing their studies in the master's study programme, which leads to their obtaining the academic title of engineer. The master's degree study programme can be started at any time later, either in the full-time or combined mode.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BR04 | Hydraulics | cs | 10 | Compulsory | Cr,Ex | P - 52 / C1 - 52 | yes | |
BS02 | Hydrology | cs | 7 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
BA04 | Mathematics III | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BL04 | Water-service concrete structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA5 | English Intermediate 1 | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BR03 | Hydroinformatics I | cs | 3 | Elective | GCr | C1 - 26 | 4259 | yes |
BU02 | CAD Systems | cs | 3 | Elective | GCr | C1 - 26 | 4259 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BR06 | Hydrotechnical structures I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BR07 | Hydrotechnical structures II. | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BC03 | Chemistry and technology of water. | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BS03 | Reservoirs and water management systems | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BS04 | Landscape water management I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BS05 | Landscape water management II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BP01 | Field Training | cs | 1 | Compulsory | Cr | VT - 120 | yes | |
BYA6 | English Intermediate 2 | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BS06 | Hydropedology | cs | 4 | Compulsory | GCr | C1 - 26 | yes | |
BS07 | Landscape water management project | cs | 5 | Compulsory | GCr | C1 - 52 | yes | |
BR08 | Project of water structures | cs | 5 | Compulsory | GCr | C1 - 52 | yes | |
BZ03 | Social Communication | cs | 2 | Compulsory | Cr | P - 13 / C1 - 13 | yes | |
BP02 | Wastewater collection and wastewater treatment | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BP03 | Water Supply | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BP52 | Water tanks and pumping stations | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3671 | yes |
BS51 | Meteorology and climatology | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3671 | yes |
BR52 | Flow in the open channels | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3671 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BY01 | Pre-Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes | ||
BP04 | Water Quality | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BP05 | Waste Management | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BP06 | Municipal water management - project | cs | 5 | Compulsory | GCr | C1 - 52 | yes | |
BZ01 | Building Law | cs | 2 | Compulsory | Cr | P - 26 | yes | |
BY51 | Intermediate Level English (exam) | cs | 0 | Recommended | Ex | yes | ||
BO53 | Metal and Timber Structures in Water Engineering | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3672 | yes |
BR53 | Small hydro power plants (SHPP) | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3672 | yes |
BS52 | Land consolidation | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3672 | yes |
BP56 | Rehabilitation of Water and Sewerage Networks | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3672 | yes |
BT59 | Sanitary Instalation | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3672 | yes |
BP54 | Hydrology of Sewer Systems | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3673 | yes |
BR54 | Project preparation of watermanagement structures | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3673 | yes |
BS53 | Ponds and purpose reservoirs | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3673 | yes |
BR55 | Utilizations of ecological energetic sources | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3673 | yes |
BP53 | Bachelor seminar | cs | 2 | Elective | Cr | C1 - 26 | 3674 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3671 | |
3671 | BP52, BS51, BR52 |
3672 | |
3672 | BO53, BR53, BS52, BP56, BT59 |
3673 | |
3673 | BP54, BR54, BS53, BR55 |
3674 | |
3674 | BP53 |
4259 | |
4259 | BR03, BU02 |