Branch Details
Water Management and Water Structures
Original title in Czech: Vodní hospodářství a vodní stavbyFASTAbbreviation: VAcad. year: 2012/2013
Programme: Civil Engineering
Length of Study: 1.5 years
Accredited from: 30.10.2003Accredited until: 1.8.2015
Profile
The three-semester master's Civil Engineering study programme specializing in Water Management and Water Structures is offered to graduates of the four-year bachelor's Civil Engineering study programme at the Faculty of Civil Engineering of Brno University of Technology, and also to graduates of other similar bachelor's programmes with this professional specialization. The students will gain more detailed knowledge mainly in the theoretical and engineering disciplines in order that they may gain an overall understanding of all the specialised areas of this field. In the last two semesters of the course, the option of further specialisation will be offered via the compulsory elective specialised subjects, in connection with the chosen topic of the diploma thesis.
The subjects in this programme are oriented towards the issues involved in the design, management and organization of the construction of water management structures and buildings, and the operation of water management structures and systems. They also include the requirements for the protection and development of the environment, including knowledge of the national and European legislation in this field. Graduates will gain the necessary knowledge and be able to use it independently while producing their diploma thesis, which will confirm their readiness to solve a technical problem in a complex way in real world situations. On the basis of the defence of the diploma thesis, they will be awarded the academic title "engineer" (abbreviated as Ing. before the name).
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
CR01 | Groundwater hydraulics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
CA04 | Mathematics IV (V) | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
CP03 | Operational and System Analysis | cs | 6 | Compulsory | Cr,Ex | P - 26 / C1 - 39 | yes | |
CR03 | Selected parts of hydrotechnics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
CS01 | Selected parts of landscape water management | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
CP01 | Selected Chapters from Municipal Water Management | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA11 | Academic Writing | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
CA91 | Computer support of numerical methods | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
CS02 | geographic information systems | cs | 3 | Compulsory | Cr | C1 - 26 | yes | |
CC01 | Hydrobiology and ekotoxikology | cs | 4 | Compulsory | GCr | P - 26 / C1 - 13 | yes | |
CS03 | Watershed conservation | cs | 4 | Compulsory | GCr | P - 26 / C1 - 13 | yes | |
CS04 | Water management legislative | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
CP02 | Water Management | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
CR52 | Bankerosion of reservoir | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3734 | yes |
CS51 | Water management systems control | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3734 | yes |
CP52 | Urban Drainage | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3734 | yes |
CP53 | Selected Chapters from Water Supply | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3734 | yes |
CB54 | Applied Physics | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3735 | yes |
CR51 | Mathematical models in hydrodynamic | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3735 | yes |
CC52 | Composition and properties of natural water | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3735 | yes |
CA58 | Basics of Calculus of Variations | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3735 | yes |
CZ52 | Ethics in Business | cs | 2 | Elective | Cr | P - 26 | 3736 | yes |
CZ54 | Pedagogy for Engineers | cs | 2 | Elective | Cr | P - 26 | 3736 | yes |
CZ56 | Psychology of management | cs | 2 | Elective | Cr | P - 26 | 3736 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BY51 | Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes | ||
CR04 | Hydroinformatics | cs | 3 | Compulsory | GCr | C1 - 26 | yes | |
CR05 | Mathematical modelling in water management | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
CP04 | Special Field Trip | cs | 3 | Compulsory | Cr | VT - 120 | yes | |
CR02 | Realisation of water structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
CR53 | Physical modelling | cs | 5 | Elective | Cr,Ex | P - 26 / VT - 48 / C1 - 26 | 3759 | yes |
CR55 | Numerical modelling of water flow | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3759 | yes |
CC53 | Wastewater treatment processes | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3759 | yes |
CS53 | Landscape Restoration and Stability | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3759 | yes |
CP56 | Advanced Sewerage and WWTP | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3759 | yes |
CP57 | Wastewater Engineering | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3759 | yes |
CP54 | Industrial Wastewater Treatment | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3760 | yes |
CR54 | Geographic Information Systems in Water Management | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3760 | yes |
CV68 | Project Management of Commission | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3760 | yes |
CR56 | Flood protection | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3760 | yes |
CS52 | Natural ways of water treatment | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3760 | yes |
CP58 | Water Supply Systems | cs | 5 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3760 | yes |
CS54 | Diploma Seminar I (V-VHK) | cs | 2 | Elective | Cr | C1 - 26 | 3761 | yes |
CP55 | Diploma Seminar I (V-VHO) | cs | 2 | Elective | Cr | C1 - 26 | 3761 | yes |
CR58 | Diploma Seminar I (V-VST) | cs | 2 | Elective | Cr | C1 - 26 | 3761 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3734 | CR52, CS51, CP52, CP53 |
3734 | |
3734 | |
3735 | |
3735 | |
3735 | CB54, CR51, CC52, CA58 |
3736 | CZ52, CZ54, CZ56 |
3736 | |
3736 | |
3759 | |
3759 | |
3759 | CR53, CR55, CC53, CS53, CP56, CP57 |
3760 | |
3760 | CP54, CR54, CV68, CR56, CS52, CP58 |
3760 | |
3761 | CS54, CP55, CR58 |
3761 | |
3761 |