Branch Details
Geodesy and Cartography
Original title in Czech: Geodézie a kartografieFASTAbbreviation: GAcad. year: 2012/2013
Programme: Geodesy and Cartography
Length of Study: 3 years
Accredited from: 30.5.2003Accredited until: 30.5.2013
Profile
The aim of the bachelor's Geodesy and Cartography study programme with a standard length of study of 3 years is, in accordance with the Higher Education Act No. 111/1998, the development of a sufficient level of theoretical, specialised and practical knowledge and skills in the field of geodetic, cartographic and other related sciences which will enable graduates to continue their studies in the consequent master's degree course in this field of study, or immediately use the knowledge gained in the bachelor's study programme in surveying and cadastral practice.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
GA02 | Descriptive geometry | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GB01 | Physics I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE01 | Geodesy I | cs | 8 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
GA01 | Mathematics I | cs | 8 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
GU01 | Basics of Computer Science | cs | 2 | Compulsory | Cr | C1 - 26 | yes | |
GZ02 | Basic Law | cs | 2 | Compulsory | Ex | P - 26 | yes | |
BYA1 | English Elementary 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYF1 | French for Beginners | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYI1 | Italian for Beginners | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYN1 | German for beginners | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYR1 | Russian for beginners | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYS1 | Spanish - Elementary Part 1 | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
GB02 | Physics II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE03 | Geodesy II | cs | 6 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
GA04 | Mathematics II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE05 | Microstation | cs | 2 | Compulsory | Cr | C1 - 26 | yes | |
GA03 | Probability and statistics | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE04 | Theory of errors and adjustment I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE06 | Field training I | cs | 4 | Compulsory | GCr | VT - 360 | yes | |
BYA2 | English Elementary 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYF2 | French for Pre-Intermediate Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYI2 | Italian for Pre-Intermediate Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYN2 | German for pre-intermediate students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYR2 | Russian for pre-intermediate students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYS2 | Spanish Pre-Intermediate - Part 1 | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
GE02 | Aplied Optics | cs | 6 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE07 | Geodesy III | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE10 | Mapping I | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GA05 | Mathematics III | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE09 | Computer Graphics I | cs | 4 | Compulsory | GCr | P - 26 / C1 - 26 | yes | |
GE08 | Theory of errors and adjustment II | cs | 6 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA3 | English Pre-Intermediate 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYF3 | French for Intermediate Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYI3 | Italian for Intermediate Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYN3 | German for intermediate students I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYR3 | Russian for intermediate students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYS3 | Spanish Intermediate - Part I | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
GV01 | Economy | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE13 | Geodetic networks | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE12 | Cadastre of Real Estates I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE11 | Mapping II | cs | 6 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
GS01 | Theory of Landscape | cs | 2 | Compulsory | Ex | P - 26 | yes | |
GE14 | Field Training II | cs | 4 | Compulsory | GCr | VT - 360 | yes | |
BYA12 | Academic Skills | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYA4 | English Pre-Intermediate 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA20 | First Certificate in English I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYF4 | French for Advanced Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYI4 | Italian for Advanced Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYN4 | German for upper-intermediate students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYR4 | Russian for advanced students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYS4 | Spanish Upper-Intermediate | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
GE51 | Databases I | cs | 2 | Elective | Cr | C1 - 26 | 3619 | yes |
GE52 | Geodetic software | cs | 2 | Elective | Cr | C1 - 26 | 3619 | yes |
GE53 | Computer Graphics II | cs | 2 | Elective | Cr | C1 - 26 | 3619 | yes |
GU52 | AutoCAD | cs | 2 | Elective | Cr | C1 - 26 | 3625 | yes |
GU51 | Computer Science II | cs | 2 | Elective | Cr | C1 - 26 | 3625 | yes |
GU53 | Internet technologies | cs | 2 | Elective | Cr | C1 - 26 | 3625 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
GE23 | Bachelor seminar I | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
GE15 | Photogrammetry I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GE16 | Engineering Geodesy I | cs | 8 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
GE17 | Cadastre of Real Estates II | cs | 6 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
GH01 | Building Constructions and urban planning | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA5 | English Intermediate 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA21 | First Certificate Level English II | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
GE54 | History of surveying | cs | 2 | Elective | Cr | P - 26 | 3621 | yes |
GE55 | Geography | cs | 2 | Elective | Cr | P - 26 | 3621 | yes |
GE56 | Meteorology and climatology | cs | 2 | Elective | Cr | P - 26 | 3621 | yes |
GZ53 | Communication and Rhetorics | cs | 2 | Elective | Cr | P - 26 | 3626 | yes |
GZ51 | Psychology | cs | 2 | Elective | Cr | P - 26 | 3626 | yes |
GZ52 | Sociology | cs | 2 | Elective | Cr | P - 26 | 3626 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BY01 | Pre-Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes | ||
GE25 | Bachelor thesis | cs | 2 | Compulsory | Cr | VT - 120 | yes | |
GE24 | Bachelor seminar II | cs | 2 | Compulsory | Cr | C1 - 39 | yes | |
GE18 | Cartography I | cs | 7 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
GE19 | Real Estates Law | cs | 2 | Compulsory | Ex | P - 26 | yes | |
GE20 | Land Consolidation | cs | 2 | Compulsory | GCr | P - 13 / C1 - 26 | yes | |
GE21 | Geodesy and basic space geodesy | cs | 8 | Compulsory | Cr,Ex | P - 52 / C1 - 26 | yes | |
GE22 | Field Training III | cs | 3 | Compulsory | GCr | VT - 240 | yes | |
BYA6 | English Intermediate 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BY51 | Intermediate Level English (exam) | cs | 0 | Recommended | Ex | yes | ||
BYA22 | First Certificate Level English III | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
GV51 | Economics | cs | 2 | Elective | Cr | P - 26 | 3624 | yes |
GV52 | Marketing | cs | 2 | Elective | Cr | P - 26 | 3624 | yes |
GV53 | Accounting | cs | 2 | Elective | Cr | P - 26 | 3624 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3619 | GE51, GE52, GE53 |
3619 | |
3619 | |
3621 | GE54, GE55, GE56 |
3621 | |
3621 | |
3624 | GV51, GV52, GV53 |
3624 | |
3624 | |
3625 | GU52, GU51, GU53 |
3625 | |
3625 | |
3626 | GZ53, GZ51, GZ52 |
3626 | |
3626 |