Branch Details
Architecture of Building Construction
Original title in Czech: Architektura pozemních stavebFASTAbbreviation: APSAcad. year: 2014/2015
Programme: Architecture of Building Structures
Length of Study: 4 years
Accredited from: 1.7.2004Accredited until: 31.7.2015
Profile
The aim of the Bachelor’s study programme Architecture of Building Construction is to provide basic universal education in the field of the architecture of building construction. Emphasis is placed on providing a grounding in the realization of high quality buildings, in attention to architectural and engineering detail and in the ability to translate the conceptual basis of a structure into the appropriate project documentation.
Key learning outcomes
Graduates will have gained knowledge from the field of the architecture of building construction – the natural sciences, specialised and architectural subjects, etc. Furthermore, in the 8th semester students undergo a 13-week work placement at a certified architect’s office. The final bachelor’s thesis takes the form of a complex project involving the transfer of a conceptual architectural study previously created by students during their design studio classes into detailed documentation for all relevant aspects of the realization of the building. A tutor - architect and specialists from the engineering disciplines are involved in supervision of the project. The project demonstrates the graduates’ ability to apply their knowledge within the full range of architectural and engineering contexts and confirms their full employability in the fulfilment of tasks required from the employee of a design office.
Occupational profiles of graduates with examples
Graduates obtain employability at design offices and other specialised offices.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AA02 | Descriptive geometry | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AA01 | Mathematics | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG03 | Residential Buildings | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AH01 | Building construction I | cs | 4 | Compulsory | GCr | P - 26 / C1 - 26 | yes | |
AG01 | Contemporary Architecture | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AD01 | Structural Mechanics I | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG04 | Public Buildings I. | cs | 3 | Compulsory | GCr | P - 26 / C1 - 13 | yes | |
AG11 | Fine Arts I. | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
AG02 | Elements of Architectural Design | cs | 4 | Compulsory | GCr | P - 13 / C1 - 39 | yes | |
AU01 | Basics of Computer Science | cs | 2 | Compulsory | Cr | P - 13 / C1 - 13 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AS01 | Applied ecology | cs | 3 | Compulsory | Cr | P - 26 / C1 - 13 | yes | |
AG21 | History of Architecture I. | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AU02 | Modelling of Structures in 2D | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
AH02 | Building Structures II | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AG06 | Industrial Buildings | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AD02 | Structural Mechanics II | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG05 | Public Buildings II. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG12 | Fine Arts II. | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
BYA1 | English Elementary 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
AG91 | Figure Drawing | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AU04 | Architectural applications of CAD | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
AG32 | Architectural Design Studio II. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG22 | History of Architecture II. | cs | 2 | Compulsory | GCr | P - 26 | yes | |
AL01 | Load-bearing structures I. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG08 | Monument Restoration | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AH03 | Building Construction III | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AG16 | Urbanism I. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG07 | Rural and Farm Buildings | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG13 | Fine Arts III. | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
BYA2 | English Elementary 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AG33 | Architectural Design Studio III. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG23 | History of Architecture III. | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AG09 | Interior and the Inner Space | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AF01 | Load - Bearing Structures II | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AH04 | Building Construction (4) | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AU03 | Modeling of structures in 3D | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
AI01 | Building materials and geology | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG17 | Urbanism II. | cs | 3 | Compulsory | GCr | P - 26 / C1 - 13 | yes | |
AG14 | Fine Arts IV. | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
BYA12 | Academic Skills | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYA3 | English Pre-Intermediate 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA20 | First Certificate in English I | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AG34 | Architectural Design Studio IV. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG24 | History of Architecture IV. | cs | 2 | Compulsory | GCr | P - 26 | yes | |
AG29 | History of Building Trades | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AU05 | Computer Science for Architects | cs | 2 | Compulsory | Cr | P - 13 / C1 - 13 | yes | |
AG19 | Architectonic Composition | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AO01 | Building Structures III. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AH05 | Building Physics I | cs | 2 | Compulsory | Cr | P - 26 | yes | |
AT01 | Building Services I and Technical Infrastructure | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AG18 | Urbanism III. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG15 | Fine Arts V. | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
BYA4 | English Pre-Intermediate 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA21 | First Certificate Level English II | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AG35 | Architectural Design Studio V. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG25 | History of Architecture V. | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AG27 | Detail in Architecture I. | cs | 3 | Compulsory | GCr | P - 13 / C1 - 26 | yes | |
AE01 | Geodesy and Cartography | cs | 2 | Compulsory | Cr | P - 26 | yes | |
AH07 | Building physics II | cs | 2 | Compulsory | Cr,Ex | P - 13 / C1 - 13 | yes | |
AZ01 | Building Law | cs | 2 | Compulsory | Cr | P - 26 | yes | |
AT02 | Building Services II and Technical Infrastructure | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AG10 | Theory and Aesthetics | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
BYA5 | English Intermediate 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA22 | First Certificate Level English III | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
AG52 | Individual Housing | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4027 | yes |
AH51 | Reconstruction of buildingBuilding | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4027 | yes |
AH54 | Building Plan | cs | 4 | Elective | GCr | C1 - 52 | 4027 | yes |
AG51 | Visual Communication Techniques | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4027 | yes |
AL51 | Selected problems of load-bearing structures | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4027 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BY01 | Pre-Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes | ||
AG26 | History of the Fine Arts | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AG28 | Detail in Architecture II. | cs | 3 | Compulsory | GCr | C1 - 39 | yes | |
AV01 | Building Economics | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG36 | Bachelor Project | cs | 12 | Compulsory | GCr | C1 - 156 | yes | |
AZ02 | Sociology | cs | 2 | Compulsory | Cr | P - 26 | yes | |
AG43 | Final oral exam in Building Construction | cs | 0 | Compulsory | Ex | yes | ||
AG41 | Final Oral Exam in Building Typology | cs | 0 | Compulsory | Ex | yes | ||
AG42 | Final Oral Exam in Theory and History of Architecture | cs | 0 | Compulsory | Ex | yes | ||
BYA6 | English Intermediate 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BY51 | Intermediate Level English (exam) | cs | 0 | Recommended | Ex | yes | ||
BYA23 | First Certificate Level English IV | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
AG54 | Architecture of Technical Civilization | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4028 | yes |
AG53 | Buildings Barrier - free | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4028 | yes |
AH52 | Low Energy Houses | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4028 | yes |
AW51 | Technology of Constructions | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4028 | yes |
AH53 | Software for Building Physics | cs | 3 | Elective | GCr | P - 13 / C1 - 26 | 4029 | yes |
AR51 | Integrateion of structures to landscape | cs | 3 | Elective | GCr | P - 13 / C1 - 26 | 4029 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AG20 | Professional Practical Training | cs | 30 | Compulsory | Cr | VT - 1560 | yes | |
BYA7 | English Upper-Intermediate I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYA9 | Professional English I | cs | 0 | Recommended | Cr | C1 - 26 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4027 | AG52, AH51, AH54, AG51, AL51 |
4028 | AG54, AG53, AH52, AW51 |
4029 | AH53, AR51 |